- Charcoal filter replacement for microwaves with behind the door grille
- 1.7 cu. ft. capacity
- Convenience cooking controls
- Dimensions: 16 1/8 H x 29 7/8 W x 15 9/16 D
ACCESSORIES
| Recirculating Charcoal Filter Kit | WB02X35687 (Included) |
APPEARANCE
| Case Color | Black |
| Color Appearance | Stainless Steel |
| Door Color | Stainless Steel |
| Handle | Stainless Steel Appearance |
| Installation | Easy Mount |
| Oven Door Features | Oven Window |
CAPACITY
| Total Capacity (cubic feet) | 1.6 cu ft |
| Vent CFM | 300 |
ECONOMICAL / QUIET
| Non-Vented | Optional |
| Venting Type | Externally Vented |
FEATURES
| Control Type | Electronic Touch |
| Electronic Digital Display with Clock | Yes |
| Cooking Modes | Microwave |
| Cooking Technology | Microwave |
| Style | Over-The-Range |
| Cooktop Lighting | Bright/Night/Off |
| Exhaust Fan | 2-Speed 300-CFM |
| Express Cook | 1-6 Minutes |
| Interior Oven Light | Incandescent |
| Power Levels | 10 |
| Turntable | Glass |
| Turntable On / Off | Yes |
| Turntable Size | 13.5 in |
| Microwave Convenience Cooking Controls | Beverage Cook Time Defrost: Weight/Time Popcorn Potato Reheat |
| Control Features | Add 30 Seconds Cancel/Off Lock Controls Power Level Set Clock Start/Pause Surface Light Timer On/Off Turntable On/Off Vent Fan |
| Product Type | Over-the-range Microwave |
| Microwave Watts (IEC-705) | 1000.0 W |
POWER / RATINGS
| Electrical Input – 120V Amperage | 15 |
| Electrical Input – 120V Watts | 1580 |
| Input Volts/Hertz | 120/60 |
WEIGHTS & DIMENSIONS
| Cabinet Width | 30.0 in |
| Cavity (W x H x D) | 18-13/16 x 9-1/4 x 14-13/32 |
| Net Weight | 63.0 lb |
| Overall Depth | 15.5625 in |
| Overall Height | 16.125 in |
| Overall Width | 29.875 in |

























Reviews
There are no reviews yet