Specifications

- 2.2 cubic feet
- Capacity of the oven
- 1,200 Watts
- Cooking power
- 356 x 606 x 493 mm
- Exterior dimensions (Height x Width x Depth)
| PANASONIC TECHNOLOGY | Panasonic Inverter System | Inverter® | |
|---|---|---|---|
| Sensor Genius | Genius® | ||
| DESIGN | Color | Stainless Steel | |
| Control Panel | Buttons (Chromated) | ||
| Panel screen | New 4-Digit + LCD with Icons / Blue | ||
| DESIGN | Door window | Smoked glass | |
| Opening the door | Press the Open Button | ||
| Interior of the Oven | White Paint | ||
| PERFORMANCE | Multi-Stage Cooking | 3 stages | |
| PROGRAMMABLE FUNCTIONS | Cooking with Sensor | Yes | |
| Reheating Sensor | Yes | ||
| Automatic Reheating/Cheating | Yes | ||
| More / Less Control | Yes | ||
| Defrosting with Turbo Inverter | Yes | ||
| Keep Warm Button | Yes | ||
| Popcorn Button | Yes | ||
| Quick Minute | Yes | ||
| Specifications | Cavity Dimensions (Width x Depth x Height) | Approx. 469 x 470 x 278 mm | |
| Unit Dimensions Unit Dimensions (Width x Depth x Height) | 606 x 493 x 356 mm | ||
| Cardboard Box Dimensions (Width x Depth x Height) | 675 x 540 x 420 mm | ||
| accessories | accessories | Glass tray | |









Reviews
There are no reviews yet