Exterior
DETAILS
Controls
CHARACTERISTICS
Refrigerator Features
Certifications And Others
Ice Factory
Electrical Requirements
FILTERS
Dimensions
| Product weight | 130 kg |
| Width of the product | 76.60 cm |
| High of the product | 173.8 cm |
| Depth of the product | 85.90 cm |
DETAILS
| Panelable | No |
| Finish | Steel |
| Door alarm | Yes |
| Humidity control | Yes |
| Temperature control | Digital |
| Flexible space | Yes |
| Water filter | Yes |
| Filter change indicator | No |
| Number of doors | 3 doors |
| Quick access door | No |
| Reversible door | No |
| No frost technology | Yes |
| Type of light | LED |
| Requires water intake | No |
| Inverter technology | No |
| Refrigerator technology | Non-specific |
| Water dispatcher | Yes |
| Ice dispenser | Yes |
| Ice factory | Manual |
Storage
| Egg cup | No |
| Number of trays | 3 |
| Compartments at the door | 5 |
| Spill compartments | It doesn’t have |
| Number of drawers | 3 |
Characteristics of the freezer
| Freezer lighting | Incandescent light |
| Freezer technology | No Frost |
| Freezer capacity | 6 cubic feet |
Energy
| Voltage | 127 V |























Reviews
There are no reviews yet